Class Schedule
Aurora Jazzercise Fitness Center
16786 E. Iliff Ave.
Aurora
CO 80013
303 695-9016
aurorajazzfitcenter@comcast.net
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 5:45AM | Jazzercise | X | X | ||||||
| Notes: Julie | |||||||||
| 7:30AM | Jazzercise Express | X | |||||||
| Notes: Karen | |||||||||
| 8:15AM | Jazzercise | X | X | X | |||||
| Notes: Molley | |||||||||
| 8:15AM | Jazzercise Step | X | |||||||
| Notes: Mary | |||||||||
| 8:15AM | Jazzercise Step Circuit | X | X | ||||||
| Notes: Mary | |||||||||
| 8:30AM | Jazzercise Body Sculpting | X | |||||||
| Notes: Deb | |||||||||
| 9:30AM | Jazzercise | X | X | X | X | X | X | X | |
| Notes: M,T,W,F = Lory; TH = JaNell; Sat. = Wendy; Sun. = Katie/Linda | |||||||||
| 10:40AM | Jazzercise Step | X | |||||||
| Notes: Katie | |||||||||
| 10:45AM | Jazzercise Personal Touch | X | |||||||
| Notes: Starts Feb. 13th! | |||||||||
| 12:15PM | Jazzercise Express | X | X | ||||||
| Notes: Stephanie S. | |||||||||
| 12:15PM | Jazzercise Body Sculpting | X | X | ||||||
| Notes: Mary | |||||||||
| 4:00PM | Jazzercise Express | X | X | X | X | ||||
| Notes: M = Stephanie H., T/TH = Molley; W = JaNell | |||||||||
| 4:00PM | Jazzercise | X | |||||||
| Notes: Karen/Natalie | |||||||||
| 4:35PM | Jazzercise | X | X | X | X | X | |||
| Notes: T/TH = Cheryl; M = JaNell; W = Karen; F = Katie | |||||||||
| 5:40PM | Jazzercise | X | X | ||||||
| Notes: M = Monica; TH = Wendy | |||||||||
| 5:40PM | Jazzercise Circuit Training | X | |||||||
| Notes: Wendy | |||||||||
| 5:40PM | Jazzercise Step | X | X | ||||||
| Notes: Deb | |||||||||
| 6:45PM | Jazzercise | X | X | X | X | ||||
| Notes: M = Monica; T= Kristin M.; TH = Linda | |||||||||

